Scottish Premiership predicted table 2026/27
Celtic are favourites at 74% to win the title. Expected points, title and top-four chances and every finishing position come from 10,000 simulations of the remaining fixtures.
Predicted table
| # | Club | P | Pts | Exp. pts | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 12 | 28 | 82.0 | 74% | >99% | <1% |
| 2 | Rangers | 11 | 24 | 74.9 | 23% | >99% | <1% |
| 3 | Hearts | 11 | 20 | 66.2 | 3% | 95% | <1% |
| 4 | Falkirk | 12 | 18 | 52.7 | <1% | 39% | <1% |
| 5 | Dundee United | 11 | 16 | 49.3 | <1% | 18% | 2% |
| 6 | Dundee | 11 | 17 | 48.8 | <1% | 16% | 2% |
| 7 | Motherwell | 12 | 12 | 48.5 | <1% | 14% | 2% |
| 8 | Hibernian | 11 | 8 | 47.9 | <1% | 13% | 3% |
| 9 | Aberdeen | 11 | 11 | 42.4 | <1% | 3% | 11% |
| 10 | St Mirren | 12 | 14 | 41.8 | <1% | 2% | 14% |
| 11 | St Johnstone | 12 | 14 | 40.3 | <1% | 1% | 19% |
| 12 | Kilmarnock | 12 | 9 | 36.1 | <1% | <1% | 47% |
Sorted by expected final points. P and Pts are the table on 2 Nov, when the forecast ran.
Finishing position probabilities
Chance (%) of finishing in each position. Darker = more likely; blank = under 1%.
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celtic | 74 | 22 | 4 | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Rangers | 23 | 57 | 18 | 2 | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Hearts | 3 | 19 | 61 | 11 | 4 | 1 | <1% | <1% | <1% | <1% | <1% | <1% |
| Falkirk | <1% | 1% | 7 | 30 | 22 | 16 | 9 | 7 | 4 | 2 | 1 | <1% |
| Dundee United | <1% | <1% | 3 | 15 | 18 | 18 | 13 | 12 | 9 | 6 | 4 | 2 |
| Dundee | <1% | <1% | 3 | 13 | 17 | 20 | 13 | 12 | 10 | 7 | 4 | 2 |
| Motherwell | <1% | <1% | 2 | 12 | 15 | 13 | 19 | 15 | 11 | 7 | 5 | 2 |
| Hibernian | <1% | <1% | 2 | 11 | 13 | 12 | 19 | 16 | 11 | 8 | 5 | 3 |
| Aberdeen | <1% | <1% | <1% | 3 | 5 | 7 | 10 | 13 | 17 | 18 | 16 | 11 |
| St Mirren | <1% | <1% | <1% | 2 | 4 | 7 | 7 | 12 | 16 | 19 | 19 | 14 |
| St Johnstone | <1% | <1% | <1% | 1 | 2 | 5 | 6 | 10 | 15 | 19 | 23 | 19 |
| Kilmarnock | <1% | <1% | <1% | <1% | 1% | 1 | 3 | 5 | 8 | 13 | 22 | 47 |
Movement this week
- Falkirk+4.6 ptsTitle ±0 · Top 4 +20 pp
- Dundee+1.4 ptsTitle ±0 · Top 4 ±0 pp
- Dundee United+1.1 ptsTitle ±0 · Top 4 −1 pp
- Celtic−4.8 ptsTitle −12 · Top 4 ±0 pp
- Kilmarnock−2.2 ptsTitle ±0 · Top 4 −1 pp
- Aberdeen−1.7 ptsTitle ±0 · Top 4 −4 pp
Change in expected points since the run on 26 Oct, with title and top-four chances in percentage points (pp).
Frozen pre-season forecast
It was calculated on 2 Nov 2026 using only data from before matchday 1 (results before 29 Jul 2026). We started covering Scottish Premiership after the season had begun, so no table was published before kick-off. It has been frozen since then and never updated. We grade it against the final table when the season ends. Frozen ed4d3ed3cb8d
| # | Club | Exp. pts | Title | Now |
|---|---|---|---|---|
| 1 | Celtic | 78.4 | 64% | 1st |
| 2 | Rangers | 71.2 | 24% | 2nd |
| 3 | Hearts | 64.8 | 7% | 3rd |
| 4 | Hibernian | 60.4 | 3% | 12th |
| 5 | Motherwell | 57.6 | 1% | 9th |
| 6 | Falkirk | 47.5 | <1% | 4th |
| 7 | Dundee United | 45.6 | <1% | 6th |
| 8 | Kilmarnock | 43.6 | <1% | 11th |
| 9 | Aberdeen | 43.5 | <1% | 10th |
| 10 | Dundee | 42.3 | <1% | 5th |
| 11 | St Mirren | 41.4 | <1% | 8th |
| 12 | St Johnstone | 35.2 | <1% | 7th |
Share and cite
Free to reuse with a link back (CC BY 4.0). The image and data update every Monday.
FAQ
Who will win the Scottish Premiership 2026/27?
Our simulations make Celtic favourites at 74%, ahead of Rangers (23%) and Hearts (3%). Even at 74%, the favourite misses out about 26% of the time.
Who will finish in the top four?
Highest top-four chances: Celtic >99%, Rangers >99%, Hearts 95%, Falkirk 39%.
How is the predicted table calculated?
We play the rest of the season 10,000 times with the goal model behind our match forecasts, adding random noise to every club’s ratings in each run, and count how often each club finishes in each position. Expected points are the average final total.
How accurate is the pre-season forecast?
It was calculated on 2 Nov 2026 using only data from before matchday 1 (results before 29 Jul 2026). We started covering Scottish Premiership after the season had begun, so no table was published before kick-off. It has been frozen since then and never updated. Its SHA-256 hash is public. When the season ends we publish how far each club finished from its predicted position, misses included.
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling