Results archive
Results archive: every prediction graded
72 published forecasts in the last 14 days: 47 correct, 25 missed, 0 pending and 0 excluded. Every forecast stays on record, misses included, with the probabilities that were locked before kickoff.
Past predictions
Download CSVThe last 14 days, newest first. The CSV is our full forecast ledger (CC BY 4.0) with every locked forecast, hash and result.
Showing 72 of 72 matches
| Date · League | Match | Home | Draw | Away | Score | 1X2 | Top score |
|---|---|---|---|---|---|---|---|
| Wed 4 NovChampions League | Viking FKSabah FK | 72%16%12% | 4–1 | Correct | 2–1 | ||
| Wed 4 NovChampions League | Slavia PragueArsenal | 5%13%82% | 1–2 | Correct | 0–2 | ||
| Wed 4 NovChampions League | RB LeipzigManchester City | 25%23%52% | 2–3 | Correct | 1–1 | ||
| Wed 4 NovChampions League | PSV EindhovenClub Brugge | 47%22%31% | 1–2 | Missed | 2–2 | ||
| Wed 4 NovChampions League | LensComo | 33%26%41% | 1–9 | Correct | 1–1 | ||
| Wed 4 NovChampions League | PortoNapoli | 49%27%24% | 4–1 | Correct | 1–0 | ||
| Wed 4 NovChampions League | Borussia DortmundReal Betis | 60%22%18% | 2–1 | Correct | 1–0 | ||
| Wed 4 NovEFL Championship | Bristol CityWolverhampton Wanderers | 29%28%43% | 1–2 | Correct | 1–1 | ||
| Wed 4 NovEFL Championship | WrexhamMiddlesbrough | 31%28%41% | 2–0 | Missed | 1–1 | ||
| Wed 4 NovEFL Championship | Cardiff CityWest Ham United | 17%23%60% | 3–3 | Missed | 1–2 | ||
| Wed 4 NovChampions League | FenerbahçeLiverpool | 21%23%56% | 3–2 | Missed | 1–1 | ||
| Wed 4 NovChampions League | AEK AthensReal Madrid | 16%20%64% | 2–3 | Correct | 0–2 | ||
| Wed 4 NovEuropa League | Stade RennaisOlympiacos | 45%28%27% | 0–0 | Missed | 1–0 | ||
| Tue 3 NovChampions League | VillarrealParis Saint-Germain | 22%21%57% | 0–6 | Correct | 1–2 | ||
| Tue 3 NovChampions League | Manchester UnitedAS Roma | 44%26%30% | 3–2 | Correct | 1–1 | ||
| Tue 3 NovChampions League | LASK LinzSlovan Bratislava | 62%21%17% | 4–0 | Correct | 2–1 | ||
| Tue 3 NovChampions League | Feyenoord RotterdamInternazionale | 26%23%51% | 0–3 | Correct | 1–1 | ||
| Tue 3 NovChampions League | Bodo/GlimtLille | 48%26%26% | 0–0 | Missed | 1–1 | ||
| Tue 3 NovChampions League | BarcelonaAston Villa | 55%21%24% | 3–0 | Correct | 2–1 | ||
| Tue 3 NovChampions League | Atlético MadridBayern Munich | 31%23%46% | 0–2 | Correct | 1–1 | ||
| Tue 3 NovEFL Championship | West Bromwich AlbionSouthampton | 31%28%41% | 1–1 | Missed | 1–1 Exact | ||
| Tue 3 NovEFL Championship | Birmingham CityMillwall | 39%29%32% | 3–0 | Correct | 1–1 | ||
| Tue 3 NovEFL Championship | WatfordLincoln City | 46%28%26% | 1–0 | Correct | 1–1 | ||
| Tue 3 NovEFL Championship | Queens Park RangersBurnley | 33%28%39% | 1–1 | Missed | 1–1 Exact | ||
| Tue 3 NovEFL Championship | Preston North EndSheffield United | 28%28%44% | 2–3 | Correct | 1–1 | ||
| Tue 3 NovEFL Championship | PortsmouthSwansea City | 35%29%36% | 3–1 | Missed | 1–1 | ||
| Tue 3 NovEFL Championship | Derby CountyNorwich City | 35%28%37% | 0–4 | Correct | 1–1 | ||
| Tue 3 NovEFL Championship | Charlton AthleticBolton Wanderers | 43%28%29% | 0–1 | Missed | 1–1 | ||
| Tue 3 NovEFL Championship | Blackburn RoversStoke City | 41%29%30% | 1–2 | Missed | 1–1 | ||
| Tue 3 NovChampions League | Shakhtar DonetskSporting CP | 20%23%57% | 0–1 | Correct | 0–1 Exact | ||
| Tue 3 NovChampions League | GalatasarayVfB Stuttgart | 41%24%35% | 2–0 | Correct | 1–1 | ||
| Mon 2 NovPrimeira Liga | Gil VicenteVitória SC | 42%28%30% | 0–0 | Missed | 1–0 | ||
| Mon 2 NovPrimeira Liga | BenficaAlverca | 80%14%6% | 1–0 | Correct | 2–0 | ||
| Mon 2 NovPremier League | Newcastle UnitedEverton | 48%27%25% | 0–1 | Missed | 1–1 | ||
| Mon 2 NovLa Liga | Deportivo La CoruñaOsasuna | 39%28%33% | 2–1 | Correct | 1–1 | ||
| Mon 2 NovSerie A | AtalantaParma | 65%22%13% | 0–3 | Missed | 1–0 | ||
| Mon 2 NovLigue 1 | LorientBrest | 41%27%32% | 0–2 | Missed | 1–1 | ||
| Mon 2 NovSerie A | SassuoloFiorentina | 34%26%40% | 2–4 | Correct | 1–1 | ||
| Mon 2 NovSüper Lig | GençlerbirliğiAlanyaspor | 32%30%38% | 5–0 | Missed | 1–1 | ||
| Sun 1 NovPrimeira Liga | BragaFamalicão | 51%25%24% | 3–0 | Correct | 1–0 | ||
| Sun 1 NovLa Liga | Athletic ClubReal Sociedad | 46%27%27% | 2–1 | Correct | 1–1 | ||
| Sun 1 NovSerie A | JuventusNapoli | 37%29%34% | 2–0 | Correct | 1–1 | ||
| Sun 1 NovLigue 1 | MarseilleToulouse | 55%24%21% | 2–0 | Correct | 1–1 | ||
| Sun 1 NovPrimeira Liga | MarítimoSanta Clara | 26%26%48% | 0–2 | Correct | 0–1 | ||
| Sun 1 NovPrimeira Liga | Académico de ViseuRio Ave | 49%25%26% | 2–1 | Correct | 1–1 | ||
| Sun 1 NovLa Liga | ElcheValencia | 42%27%31% | 0–1 | Missed | 1–1 | ||
| Sun 1 NovSerie A | LecceGenoa | 32%30%38% | 1–2 | Correct | 0–1 | ||
| Sun 1 NovPremier League | LiverpoolArsenal | 31%28%41% | 0–1 | Correct | 1–1 | ||
| Sun 1 NovBundesliga | Eintracht FrankfurtHamburger SV | 57%24%19% | 3–1 | Correct | 1–1 | ||
| Sun 1 NovLigue 1 | Paris FCAS Monaco | 31%27%42% | 3–1 | Missed | 1–1 | ||
| Sun 1 NovLigue 1 | LyonAngers | 67%21%12% | 2–0 | Correct | 2–0 Exact | ||
| Sun 1 NovSüper Lig | KasımpaşaBeşiktaş | 28%28%44% | 2–2 | Missed | 1–1 | ||
| Sun 1 NovEredivisie | FC GroningenSparta Rotterdam | 48%26%26% | 2–3 | Missed | 1–1 | ||
| Sun 1 NovPrimeira Liga | AroucaNacional | 53%24%23% | 1–0 | Correct | 1–0 Exact | ||
| Sun 1 NovLa Liga | Racing SantanderReal Madrid | 8%16%76% | 0–3 | Correct | 1–3 | ||
| Sun 1 NovBundesliga | Union Berlin1. FC Köln | 46%27%27% | 1–1 | Missed | 1–1 Exact | ||
| Sun 1 NovSerie A | LazioCagliari | 62%23%15% | 2–1 | Correct | 1–0 | ||
| Sun 1 NovSerie A | FrosinoneTorino | 39%25%36% | 2–0 | Correct | 1–1 | ||
| Sun 1 NovLigue 1 | StrasbourgAJ Auxerre | 54%25%21% | 5–1 | Correct | 1–1 | ||
| Sun 1 NovEredivisie | TelstarFC Utrecht | 28%26%46% | 4–2 | Missed | 1–1 | ||
| Sun 1 NovEredivisie | ExcelsiorFC Twente | 19%25%56% | 0–9 | Correct | 1–1 | ||
| Sun 1 NovScottish Premiership | FalkirkCeltic | 15%22%63% | 2–0 | Missed | 1–2 | ||
| Sun 1 NovSüper Lig | TrabzonsporGaziantep FK | 69%20%11% | 2–0 | Correct | 2–0 Exact | ||
| Sun 1 NovSüper Lig | Istanbul BasaksehirSamsunspor | 56%25%19% | 5–2 | Correct | 1–1 | ||
| Sun 1 NovLa Liga | GetafeSevilla | 39%30%31% | 3–1 | Correct | 1–0 | ||
| Sun 1 NovSerie A | ComoVenezia | 74%18%8% | 1–0 | Correct | 2–0 | ||
| Sat 31 OctPrimeira Liga | PortoEstoril Praia | 79%15%6% | 4–0 | Correct | 2–0 | ||
| Sat 31 OctPremier League | Aston VillaFulham | 51%27%22% | 1–1 | Missed | 1–1 Exact | ||
| Sat 31 OctLa Liga | BarcelonaAlavés | 80%14%6% | 6–1 | Correct | 2–0 | ||
| Sat 31 OctPremier League | Tottenham HotspurCrystal Palace | 44%27%29% | 2–0 | Correct | 1–1 | ||
| Sat 31 OctLa Liga | Real BetisMálaga | 72%19%9% | 2–1 | Correct | 2–0 | ||
| Sat 31 OctBundesliga | Bayern MunichBorussia Dortmund | 62%21%17% | 2–2 | Missed | 1–1 | ||
No matches fit these filters.
Results calendar
Each day shows correct ✓ and missed ✗ 1X2 picks. Open a day for the full list.
October 2026
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31✓ 4✗ 2
FAQ
How are the predictions graded?
On the result after 90 minutes plus stoppage time. A pick is correct when our most likely outcome (home win, draw or away win) happened. We also score the full probabilities with RPS, so a confident miss costs more than a cautious one.
Why is the exact score column not coloured?
Exact scores are hard to call for any model: our single most likely score was right in 8 of 72 graded matches over the last 14 days. Colouring every miss red would suggest a failure rate that says little about forecast quality.
Can I download all results?
Yes. The CSV is our forecast ledger: every locked forecast with its probabilities, SHA-256 hash and result, free to reuse under CC BY 4.0.
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling