Champions League predictions
0 matches in the next 7 days, each with win, draw and loss probabilities and the most likely score. Every pick is locked before kickoff (normally 24 hours before) and graded after full time; our record in this league is on this page, misses included.
Upcoming matches
Next 7 days · 0 matches · 0 high-confidence picks · kickoff in your local time
No Champions League matches in the next 7 days. Forecasts appear here 24 hours before each kickoff.
Calibration warning. The Champions League failed our calibration check before it was added. In back-tests on the 2022–23 to 2025–26 seasons (628 matches), when the result we rated most likely had 55–65%, it came in 70% of the time, against 60% forecast. In these matches the model is too cautious, so its pick is probably more likely than shown. We publish it unchanged (model v1.3-2026-11) and are tracking live results before recalibrating. Live track record
All leagues todayLeague phase table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form | If it ended now |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | Last 4: W W W W | Round of 16 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | Last 4: W W W W | Round of 16 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | Last 4: W W D W | Round of 16 |
| 4 | Como | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | Last 4: W L W W | Round of 16 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | Last 4: W W L W | Round of 16 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | Last 4: W W W L | Round of 16 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | Last 4: W L W W | Round of 16 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | Last 4: W W W L | Round of 16 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | Last 4: L W W W | Knockout play-off |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | Last 4: W W L W | Knockout play-off |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | Last 4: W W W L | Knockout play-off |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | Last 4: W L W W | Knockout play-off |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | Last 4: W D D W | Knockout play-off |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | Last 4: W W D L | Knockout play-off |
| 15 | Internazionale | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | Last 4: L L W W | Knockout play-off |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | Last 4: L L W W | Knockout play-off |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | Last 4: W L L W | Knockout play-off |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | Last 4: L L W W | Knockout play-off |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | Last 4: D L D W | Knockout play-off |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | Last 4: D L W L | Knockout play-off |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | Last 4: D W L L | Knockout play-off |
| 22 | Viking FK | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | Last 4: L D L W | Knockout play-off |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | Last 4: L W D L | Knockout play-off |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | Last 4: D L W L | Knockout play-off |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | Last 4: L W L D | Out |
| 26 | Porto | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | Last 4: L L L W | Out |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | Last 4: L L W L | Out |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | Last 4: L W L L | Out |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | Last 4: W L L L | Out |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | Last 4: L W L L | Out |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | Last 4: L W L L | Out |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | Last 4: L W L L | Out |
| 33 | Lens | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | Last 4: W L L L | Out |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | Last 4: L L D L | Out |
| 35 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | Last 4: L L L D | Out |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | Last 4: L L L L | Out |
League phase, 8 matches per club, calculated from real results in our data (latest form on the right). Level clubs are separated by goal difference, goals scored, away goals scored, wins and away wins; the later official tie-breakers (such as opponents' results) are not applied, so a tied position can differ from the official table. 36 clubs of the 2026/27 season. We do not run a season simulation for this competition.
FAQ
What are the Champions League predictions this week?
There are no Champions League matches with a published forecast in the next 7 days. Forecasts appear here 24 hours before each kickoff.
How accurate are your Champions League predictions?
This season we have graded 18 Champions League matches: 83.3% correct on the 90-minute result, with an average RPS of 0.164 (lower is better). That is still an early sample.
Who is top of the Champions League league phase?
Paris Saint-Germain lead on 12 points after 4 matches. The top 8 go straight to the round of 16 and 9th to 24th play a knockout play-off.
Who are the Champions League holders?
Paris Saint-Germain won last season's final. The 2026/27 league phase started on 8 September 2026.
How do you rate clubs from different countries?
Each club starts from its domestic rating, then gets a league-strength offset and a club offset learned from European results since 2016/17, qualifying rounds included. Clubs whose domestic league is not in our data are rated from European matches only.
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling