Forecast ledger
Every forecast we publish is locked before kickoff (normally 24 hours before), saved as a file and fingerprinted with SHA-256. Locked files are never edited. Download all of them, or check any hash yourself in a few seconds.
Download the ledger
Every locked forecast with its probabilities, hash and, once graded, the 90-minute result and RPS. The files are rebuilt after each batch; if nothing changed they are byte-for-byte identical.
Licence: CC BY 4.0. Reuse freely, including commercially, with credit to Touchline Atlas and a link to this page.
File format
- JSON with keys in alphabetical order, no spaces, UTF-8, no newline at the end.
- Probabilities to 4 decimals; times in UTC (ISO 8601).
- The hash and result are not inside the file: results arrive after the lock.
- A rescheduled match gets a new revision (
-r2); the voided file stays.
Latest locked forecasts
| Locked | Match | Published pick | Status | SHA-256 | Verify |
|---|---|---|---|---|---|
AS Monaco vs FC NordsjællandConference League · ec-2627-0010 | AS Monaco 59%Home · Medium | Awaiting result | e3926413457a… | JSON | |
CSU Craiova vs EgnatiaConference League · ec-2627-0011 | CSU Craiova 40%Home · Low | Awaiting result | 5e85c8ce9ee9… | JSON | |
F.C. København vs Iberia 1999Conference League · ec-2627-0012 | F.C. København 83%Home · High | Awaiting result | 8a55448989fe… | JSON | |
FC Lugano vs Kauno ZalgirisConference League · ec-2627-0013 | FC Lugano 54%Home · Medium | Awaiting result | dafbc4c2d478… | JSON | |
FC Twente vs PafosConference League · ec-2627-0014 | FC Twente 54%Home · Medium | Awaiting result | 0d904c1f0b6b… | JSON | |
Getafe vs BrightonConference League · ec-2627-0015 | Brighton 55%Away · Medium | Awaiting result | 878b1bca9908… | JSON | |
Panathinaikos vs CSKA SofiaConference League · ec-2627-0016 | Panathinaikos 69%Home · High | Awaiting result | fbe6360aec22… | JSON | |
Riga FC vs JablonecConference League · ec-2627-0017 | Riga FC 38%Home · Low | Awaiting result | c71fae31b67d… | JSON | |
Sint-Truidense vs SK BrannConference League · ec-2627-0018 | Sint-Truidense 50%Home · Low | Awaiting result | 68cc2f5a5842… | JSON | |
AZ Alkmaar vs JuventusEuropa League · el-2627-0010 | Juventus 48%Away · Low | Awaiting result | 63b7b15bf4fe… | JSON | |
Bayer Leverkusen vs MarseilleEuropa League · el-2627-0011 | Bayer Leverkusen 61%Home · Medium | Awaiting result | 85d042587fec… | JSON | |
Benfica vs Lech PoznanEuropa League · el-2627-0012 | Benfica 82%Home · High | Awaiting result | 510eba29ddfb… | JSON | |
Celta Vigo vs Union St.-GilloiseEuropa League · el-2627-0013 | Celta Vigo 38%Home · Low | Awaiting result | 074fa6ef639a… | JSON | |
Celtic vs BeşiktaşEuropa League · el-2627-0014 | Celtic 42%Home · Low | Awaiting result | bdd4db243528… | JSON | |
Hapoel Be'er vs OFI CreteEuropa League · el-2627-0015 | Hapoel Be'er 40%Home · Low | Awaiting result | fed2c4f0bec8… | JSON | |
SK Sturm Graz vs NK CeljeEuropa League · el-2627-0016 | SK Sturm Graz 58%Home · Medium | Awaiting result | c5d406799e10… | JSON | |
Sunderland vs Dinamo ZagrebEuropa League · el-2627-0017 | Sunderland 67%Home · High | Awaiting result | ea5c0bb81bd2… | JSON | |
Torreense vs Ararat-ArmeniaEuropa League · el-2627-0018 | Torreense 49%Home · Low | Awaiting result | 01309d5f6edb… | JSON | |
AGF vs BragaConference League · ec-2627-0001 | Braga 44%Away · Low | Awaiting result | 51cd539f8aa2… | JSON | |
Atalanta vs Kairat AlmatyConference League · ec-2627-0002 | Atalanta 83%Home · High | Awaiting result | 517f9bcaa86c… | JSON | |
FC Midtjylland vs Ajax AmsterdamConference League · ec-2627-0003 | FC Midtjylland 48%Home · Low | Awaiting result | 17bef0d763a6… | JSON | |
FC Thun vs HeartsConference League · ec-2627-0004 | Hearts 40%Away · Low | Awaiting result | 4439ff2e0aa6… | JSON | |
KuPS Kuopio vs KAA GentConference League · ec-2627-0005 | KAA Gent 52%Away · Medium | Awaiting result | 4f50180bde7c… | JSON | |
Lincoln Red Imps vs Hajduk SplitConference League · ec-2627-0006 | Hajduk Split 51%Away · Medium | Awaiting result | b1548567ee17… | JSON | |
Mjällby AIF vs Borac Banja LukaConference League · ec-2627-0007 | Mjällby AIF 43%Home · Low | Awaiting result | d40721f01953… | JSON | |
Red Star Belgrade vs Inter D'EscaldesConference League · ec-2627-0008 | Red Star Belgrade 71%Home · High | Awaiting result | 75271e89f82b… | JSON | |
Trabzonspor vs SC FreiburgConference League · ec-2627-0009 | SC Freiburg 46%Away · Low | Awaiting result | f13dce8b6f83… | JSON | |
AC Milan vs FerencvarosEuropa League · el-2627-0002 | AC Milan 67%Home · High | Awaiting result | 01e8898edffa… | JSON | |
Anderlecht vs RB SalzburgEuropa League · el-2627-0003 | Anderlecht 48%Home · Low | Awaiting result | 6938ca2c90ca… | JSON | |
Crystal Palace vs TSG HoffenheimEuropa League · el-2627-0004 | Crystal Palace 56%Home · Medium | Awaiting result | a128f54129b3… | JSON | |
Levski Sofia vs Jagiellonia BialystokEuropa League · el-2627-0005 | Levski Sofia 40%Home · Low | Awaiting result | 4c4aa9528a5e… | JSON | |
Lillestrom vs Viktoria PlzenEuropa League · el-2627-0006 | Viktoria Plzen 36%Away · Low | Awaiting result | c13d833bf7f2… | JSON | |
NEC Nijmegen vs Omonia NicosiaEuropa League · el-2627-0007 | Omonia Nicosia 44%Away · Low | Awaiting result | bf66ab249e12… | JSON | |
Real Sociedad vs LyonEuropa League · el-2627-0008 | Real Sociedad 45%Home · Low | Awaiting result | 0793b8b83450… | JSON | |
Sparta Prague vs BournemouthEuropa League · el-2627-0009 | Bournemouth 69%Away · High | Awaiting result | 44500de0af25… | JSON | |
Viking FK vs Sabah FKChampions League · cl-2627-0018 | Viking FK 72%Home · High | Correct4–1 | c92a698ce115… | JSON | |
Slavia Prague vs ArsenalChampions League · cl-2627-0017 | Arsenal 82%Away · High | Correct1–2 | 558b2bc3525a… | JSON | |
RB Leipzig vs Manchester CityChampions League · cl-2627-0016 | Manchester City 52%Away · Medium | Correct2–3 | 323e063f0e75… | JSON | |
PSV Eindhoven vs Club BruggeChampions League · cl-2627-0015 | PSV Eindhoven 47%Home · Low | Missed1–2 | 0001ef19b24d… | JSON | |
Lens vs ComoChampions League · cl-2627-0014 | Como 41%Away · Low | Correct1–9 | 58168f8ef3ee… | JSON | |
Porto vs NapoliChampions League · cl-2627-0013 | Porto 49%Home · Low | Correct4–1 | 0fef9978532e… | JSON | |
Borussia Dortmund vs Real BetisChampions League · cl-2627-0012 | Borussia Dortmund 60%Home · Medium | Correct2–1 | fcd72af2b2db… | JSON | |
Bristol City vs Wolverhampton WanderersEFL Championship · ch-2627-0012 | Wolverhampton Wanderers 43%Away · Low | Correct1–2 | 2642fe5eddf1… | JSON | |
Wrexham vs MiddlesbroughEFL Championship · ch-2627-0011 | Middlesbrough 41%Away · Low | Missed2–0 | 0baecdfd074c… | JSON | |
Cardiff City vs West Ham UnitedEFL Championship · ch-2627-0010 | West Ham United 60%Away · Medium | Missed3–3 | 896456aa88fd… | JSON | |
Fenerbahçe vs LiverpoolChampions League · cl-2627-0011 | Liverpool 56%Away · Medium | Missed3–2 | 89d115cd8420… | JSON | |
AEK Athens vs Real MadridChampions League · cl-2627-0010 | Real Madrid 64%Away · Medium | Correct2–3 | 446530377122… | JSON | |
Stade Rennais vs OlympiacosEuropa League · el-2627-0001 | Stade Rennais 45%Home · Low | Missed0–0 | 7277bac71de3… | JSON | |
Villarreal vs Paris Saint-GermainChampions League · cl-2627-0009 | Paris Saint-Germain 57%Away · Medium | Correct0–6 | a7a8bcda90da… | JSON | |
Manchester United vs AS RomaChampions League · cl-2627-0008 | Manchester United 44%Home · Low | Correct3–2 | 765812410eea… | JSON | |
LASK Linz vs Slovan BratislavaChampions League · cl-2627-0007 | LASK Linz 62%Home · Medium | Correct4–0 | 14783cb2f18b… | JSON | |
Feyenoord Rotterdam vs InternazionaleChampions League · cl-2627-0006 | Internazionale 51%Away · Medium | Correct0–3 | 105d67309710… | JSON | |
Bodo/Glimt vs LilleChampions League · cl-2627-0005 | Bodo/Glimt 48%Home · Low | Missed0–0 | 4da275f48960… | JSON | |
Barcelona vs Aston VillaChampions League · cl-2627-0004 | Barcelona 55%Home · Medium | Correct3–0 | 5d1dea1e71f1… | JSON | |
Atlético Madrid vs Bayern MunichChampions League · cl-2627-0003 | Bayern Munich 46%Away · Low | Correct0–2 | cb98b248426e… | JSON | |
West Bromwich Albion vs SouthamptonEFL Championship · ch-2627-0009 | Southampton 41%Away · Low | Missed1–1 | 45d2d7cb455a… | JSON | |
Birmingham City vs MillwallEFL Championship · ch-2627-0008 | Birmingham City 39%Home · Low | Correct3–0 | ac8aad99c670… | JSON | |
Watford vs Lincoln CityEFL Championship · ch-2627-0007 | Watford 46%Home · Low | Correct1–0 | 684279d7e545… | JSON | |
Queens Park Rangers vs BurnleyEFL Championship · ch-2627-0006 | Burnley 39%Away · Low | Missed1–1 | ccf85ea2570b… | JSON | |
Preston North End vs Sheffield UnitedEFL Championship · ch-2627-0005 | Sheffield United 44%Away · Low | Correct2–3 | c741f42db7f3… | JSON | |
Portsmouth vs Swansea CityEFL Championship · ch-2627-0004 | Swansea City 36%Away · Low | Missed3–1 | 3d3673087ed4… | JSON | |
Derby County vs Norwich CityEFL Championship · ch-2627-0003 | Norwich City 37%Away · Low | Correct0–4 | 3285642a3acb… | JSON | |
Charlton Athletic vs Bolton WanderersEFL Championship · ch-2627-0002 | Charlton Athletic 43%Home · Low | Missed0–1 | 5cd5c4705a8f… | JSON | |
Blackburn Rovers vs Stoke CityEFL Championship · ch-2627-0001 | Blackburn Rovers 41%Home · Low | Missed1–2 | 678f6fd0c1f1… | JSON | |
Shakhtar Donetsk vs Sporting CPChampions League · cl-2627-0002 | Sporting CP 57%Away · Medium | Correct0–1 | 24964c8b7880… | JSON | |
Galatasaray vs VfB StuttgartChampions League · cl-2627-0001 | Galatasaray 41%Home · Low | Correct2–0 | 6dddca4e0e7f… | JSON | |
Gil Vicente vs Vitória SCPrimeira Liga · pt-2627-0080 | Gil Vicente 42%Home · Low | Missed0–0 | 261abcca3c18… | JSON | |
Benfica vs AlvercaPrimeira Liga · pt-2627-0079 | Benfica 80%Home · High | Correct1–0 | 5e9fbd50d908… | JSON | |
Newcastle United vs EvertonPremier League · pl-2627-0086 | Newcastle United 48%Home · Low | Missed0–1 | a19608865a4b… | JSON | |
Deportivo La Coruña vs OsasunaLa Liga · ll-2627-0088 | Deportivo La Coruña 39%Home · Low | Correct2–1 | 7a23083fedbf… | JSON | |
Atalanta vs ParmaSerie A · sa-2627-0007 | Atalanta 65%Home · Medium | Missed0–3 | 703ca6a49c3a… | JSON | |
Lorient vs BrestLigue 1 · l1-2627-0005 | Lorient 41%Home · Low | Missed0–2 | dde40a8832f9… | JSON | |
Sassuolo vs FiorentinaSerie A · sa-2627-0006 | Fiorentina 40%Away · Low | Correct2–4 | 848f6784b605… | JSON | |
Gençlerbirliği vs AlanyasporSüper Lig · sl-2627-0004 | Alanyaspor 38%Away · Low | Missed5–0 | 5dfab0c7acf4… | JSON | |
Kasımpaşa vs BeşiktaşSüper Lig · sl-2627-0003 | Beşiktaş 44%Away · Low | Missed2–2 | 874fb3da7f01… | JSON | |
FC Groningen vs Sparta RotterdamEredivisie · ed-2627-0003 | FC Groningen 48%Home · Low | Missed2–3 | 3ba8d74d514b… | JSON | |
Telstar vs FC UtrechtEredivisie · ed-2627-0002 | FC Utrecht 46%Away · Low | Missed4–2 | e91ec63beec1… | JSON | |
Excelsior vs FC TwenteEredivisie · ed-2627-0001 | FC Twente 56%Away · Medium | Correct0–9 | f074e8e1ae12… | JSON | |
Trabzonspor vs Gaziantep FKSüper Lig · sl-2627-0002 | Trabzonspor 69%Home · High | Correct2–0 | 0d4bed49391d… | JSON | |
Istanbul Basaksehir vs SamsunsporSüper Lig · sl-2627-0001 | Istanbul Basaksehir 56%Home · Medium | Correct5–2 | e47f8857e84b… | JSON | |
Marseille vs ToulouseLigue 1 · l1-2627-0004 | Marseille 55%Home · Medium | Correct2–0 | d963307ccf02… | JSON | |
Paris FC vs AS MonacoLigue 1 · l1-2627-0003 | AS Monaco 42%Away · Low | Missed3–1 | b83a20c2d01f… | JSON | |
Lyon vs AngersLigue 1 · l1-2627-0002 | Lyon 67%Home · High | Correct2–0 | d3dc438112cb… | JSON | |
Strasbourg vs AJ AuxerreLigue 1 · l1-2627-0001 | Strasbourg 54%Home · Medium | Correct5–1 | 95b91843abe7… | JSON | |
Juventus vs NapoliSerie A · sa-2627-0005 | Juventus 37%Home · Low | Correct2–0 | a76310943042… | JSON | |
Lecce vs GenoaSerie A · sa-2627-0004 | Genoa 38%Away · Low | Correct1–2 | a9f8a84b19bc… | JSON | |
Lazio vs CagliariSerie A · sa-2627-0003 | Lazio 62%Home · Medium | Correct2–1 | 5c1f0f6ea7e6… | JSON | |
Frosinone vs TorinoSerie A · sa-2627-0002 | Frosinone 39%Home · Low | Correct2–0 | f108da45226d… | JSON | |
Como vs VeneziaSerie A · sa-2627-0001 | Como 74%Home · High | Correct1–0 | c461e6efb0d0… | JSON | |
Falkirk vs CelticScottish Premiership · sp-2627-0001 | Celtic 63%Away · Medium | Missed2–0 | 4aa2d0385f4d… | JSON | |
Braga vs FamalicãoPrimeira Liga · pt-2627-0078 | Braga 51%Home · Medium | Correct3–0 | 60a77da72342… | JSON | |
Athletic Club vs Real SociedadLa Liga · ll-2627-0087 | Athletic Club 46%Home · Low | Correct2–1 | 2f467f8cbc92… | JSON | |
Marítimo vs Santa ClaraPrimeira Liga · pt-2627-0077 | Santa Clara 48%Away · Low | Correct0–2 | a0fabd53a5b4… | JSON | |
Académico de Viseu vs Rio AvePrimeira Liga · pt-2627-0076 | Académico de Viseu 49%Home · Low | Correct2–1 | f6111a2fcc5e… | JSON | |
Elche vs ValenciaLa Liga · ll-2627-0086 | Elche 42%Home · Low | Missed0–1 | 78e317f0a840… | JSON | |
Liverpool vs ArsenalPremier League · pl-2627-0085 | Arsenal 41%Away · Low | Correct0–1 | 98f5c2425a70… | JSON | |
Eintracht Frankfurt vs Hamburger SVBundesliga · bl-2627-0076 | Eintracht Frankfurt 57%Home · Medium | Correct3–1 | 56e131a75856… | JSON | |
Arouca vs NacionalPrimeira Liga · pt-2627-0075 | Arouca 53%Home · Medium | Correct1–0 | b3128a2fed42… | JSON | |
Racing Santander vs Real MadridLa Liga · ll-2627-0085 | Real Madrid 76%Away · High | Correct0–3 | 0653b77e70a5… | JSON | |
Union Berlin vs 1. FC KölnBundesliga · bl-2627-0075 | Union Berlin 46%Home · Low | Missed1–1 | 76fba61b27cc… | JSON |
Newest 100 locks. "Check hash" downloads the locked file and computes its SHA-256 in your browser; nothing is sent anywhere. Once the public ledger repository opens, each lock will also show its commit.
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling