Fiorentina vs Juventus prediction: forecast due 7 Nov, 19:45 UTC
Fiorentina
Serie AVSArtemio Franchi, Firenze
Juventus
Forecast not yet lockedProbabilities are published when the forecast is locked, 24 hours before kickoff: .
Free · no sign-up
Team news
Checked . Team news does not change the published probabilities.
Fiorentina
| Player | Status | Detail | Sources |
|---|---|---|---|
| Luca Ranieri | Doubtful (injury: Doubtful) | Injury; a second source lists a suspension (Red card (direct); Foot) | 2 sources |
| Marin Pongračić | Out (injury: Mid November 2026) | Injury | Confirmed by 2 sources |
| Arthur Atta | Doubtful (injury: Doubtful) | Injury | 2 sources |
| Fabiano Parisi | Out (injury: Early December 2026) | Injury | Confirmed by 2 sources |
| Moise Kean | Out | Lower leg | 1 source |
| Riccardo Sottil | Doubtful | Low back | 1 source |
| Niccolo Fortini | Doubtful | Thigh | 1 source |
| Roberto Piccoli | Out | Injury | 1 source |
| Albert Gudmundsson | Doubtful | Shoulder | 1 source |
Juventus
| Player | Status | Detail | Sources |
|---|---|---|---|
| Weston McKennie | Out (injury: About 1-2 weeks) | Injury | Confirmed by 2 sources |
| Kamil Grabara | Out (injury: Out for season) | Injury | 1 source |
| Khéphren Thuram-Ulien | Out (injury: Mid January 2027) | Injury | Confirmed by 2 sources |
| Manuel Locatelli | Out (injury: Late March 2027) | Injury | Confirmed by 2 sources |
| Zeki Çelik | Out (injury: Mid November 2026) | Injury | Confirmed by 2 sources |
| Nicolás González | Out (injury: Mid November 2026) | Injury | Confirmed by 2 sources |
| Francisco Conceição | Out (injury: Mid November 2026) | Injury | Confirmed by 2 sources |
| Kenan Yıldız | Out (injury: Early December 2026) | Injury | Confirmed by 2 sources |
| Gleison Bremer | Suspended | Yellow cards | 1 source |
| Fabio Miretti | Out | Shoulder | 1 source |
| Arkadiusz Milik | Doubtful | Injury | 1 source |
Recent form
Days of rest count matches in every competition, cups included.
Fiorentina16th · 8 pts from 10 · 6 days' rest
- Lost 1–2 v Genoa (away), 10 Oct
- Lost 1–3 v Como (home), 18 Oct
- Lost 1–2 v Internazionale (away), 25 Oct
- Drew 2–2 v Atalanta (home), 29 Oct
- Won 4–2 v Sassuolo (away), 2 Nov
Last 5 league matches, latest on the right
Rest counted from Serie A v Sassuolo, 2 Nov
Juventus7th · 17 pts from 10 · 3 days' rest
- Drew 1–1 v Cagliari (away), 11 Oct
- Lost 0–3 v Lazio (home), 18 Oct
- Won 2–0 v Lecce (away), 25 Oct
- Lost 0–2 v Genoa (away), 28 Oct
- Won 2–0 v Napoli (home), 1 Nov
Last 5 league matches, latest on the right
- Lost 0–3 v Lazio (home), 18 Oct, Serie A
- Drew 2–2 v Stade Rennais (home), 22 Oct, UEFA Europa League
- Won 2–0 v Lecce (away), 25 Oct, Serie A
- Lost 0–2 v Genoa (away), 28 Oct, Serie A
- Won 2–0 v Napoli (home), 1 Nov, Serie A
Last 5 in all competitions, including cups
Rest counted from Europa League v AZ Alkmaar, 5 Nov
Head-to-head
Last 5 meetings, latest first. Meetings in divisions we do not cover are not included.
| Date | Home | Score | Away |
|---|---|---|---|
| 17 May 2026 | Juventus | 0 – 2 | Fiorentina |
| 22 Nov 2025 | Fiorentina | 1 – 1 | Juventus |
| 16 Mar 2025 | Fiorentina | 3 – 0 | Juventus |
| 29 Dec 2024 | Juventus | 2 – 2 | Fiorentina |
| 7 Apr 2024 | Juventus | 1 – 0 | Fiorentina |
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling