AS Roma vs Sassuolo prediction: forecast due 6 Nov, 19:45 UTC
Team news
Checked . Team news does not change the published probabilities.
AS Roma
| Player | Status | Detail | Sources |
|---|---|---|---|
| Mile Svilar | Out (injury: Mid November 2026) | Injury | Confirmed by 2 sources |
| Devyne Rensch | Doubtful (injury: Doubtful) | Injury | 2 sources |
| Lorenzo Pellegrini | Out (injury: Late November 2026) | Injury | Confirmed by 2 sources |
| Manu Koné | Out (injury: Mid November 2026) | Injury | Confirmed by 2 sources |
| Paulo Dybala | Out (injury: Back in training) | Injury | Confirmed by 2 sources |
| Wesley | Suspended | Red card (direct) | 1 source |
| Jan Ziolkowski | Out | Foot | 1 source |
Sassuolo
| Player | Status | Detail | Sources |
|---|---|---|---|
| Fedde Leysen | Out (injury: Out for season) | Injury | 1 source |
| Daniel Boloca | Out (injury: Back in training) | Injury | Confirmed by 2 sources |
| Ismaël Koné | Doubtful (injury: Doubtful) | Injury | 2 sources |
| Cristian Volpato | Out (injury: Mid November 2026) | Injury | Confirmed by 2 sources |
| Kristian Thorstvedt | Suspended | Red card (direct) | 1 source |
| Jay Idzes | Suspended | Yellow cards | 1 source |
| Yeferson Paz | Out | Cruciate ligament | 1 source |
Recent form
Days of rest count matches in every competition, cups included.
AS Roma3rd · 24 pts from 10 · 4 days' rest
- Drew 0–0 v Como (away), 11 Oct
- Won 2–0 v Genoa (home), 17 Oct
- Drew 3–3 v Napoli (away), 24 Oct
- Won 4–2 v Cagliari (home), 27 Oct
- Won 5–2 v Udinese (away), 31 Oct
Last 5 league matches, latest on the right
- Won 4–0 v Slovan Bratislava (home), 20 Oct, UEFA Champions League
- Drew 3–3 v Napoli (away), 24 Oct, Serie A
- Won 4–2 v Cagliari (home), 27 Oct, Serie A
- Won 5–2 v Udinese (away), 31 Oct, Serie A
- Lost 2–3 v Manchester United (away), 3 Nov, UEFA Champions League
Last 5 in all competitions, including cups
Rest counted from UEFA Champions League v Manchester United, 3 Nov
Sassuolo17th · 8 pts from 10 · 5 days' rest
- Drew 1–1 v AC Milan (home), 11 Oct
- Lost 2–4 v Frosinone (away), 16 Oct
- Lost 0–2 v Como (away), 24 Oct
- Lost 2–6 v Lazio (home), 27 Oct
- Lost 2–4 v Fiorentina (home), 2 Nov
Last 5 league matches, latest on the right
Rest counted from Serie A v Fiorentina, 2 Nov
Head-to-head
Last 5 meetings, latest first. Meetings in divisions we do not cover are not included.
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Jan 2026 | AS Roma | 2 – 0 | Sassuolo |
| 26 Oct 2025 | Sassuolo | 0 – 1 | AS Roma |
| 17 Mar 2024 | AS Roma | 1 – 0 | Sassuolo |
| 3 Dec 2023 | Sassuolo | 1 – 2 | AS Roma |
| 12 Mar 2023 | AS Roma | 3 – 4 | Sassuolo |
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling