Cardiff City vs Burnley prediction: forecast due 6 Nov, 15:00 UTC
Team news
Checked . Team news does not change the published probabilities.
Cardiff City
| Player | Status | Detail | Sources |
|---|---|---|---|
| Alex Robertson | Out (injury: Unknown) | Injury | 1 source |
| William Fish | Doubtful (injury: Doubtful) | Injury | 1 source |
| Krystian Bielik | Out (injury: Mid November 2026) | Injury | 1 source |
| Dylan Lawlor | Out (injury: Mid November 2026) | Injury | 1 source |
| Calum Chambers | Out (injury: Mid November 2026) | Injury | 1 source |
Burnley
| Player | Status | Detail | Sources |
|---|---|---|---|
| Armando Broja | Doubtful (injury: Doubtful) | Injury | 1 source |
| Zeki Amdouni | Out (injury: Back in training) | Injury | 1 source |
| Hannibal Mejbri | Out (injury: Early January 2027) | Injury | 1 source |
| Bashir Humphreys | Out (injury: Back in training) | Injury | Confirmed by 2 sources |
| Ashley Barnes | Out (injury: Back in training) | Injury | 1 source |
| Jordan Beyer | Doubtful (injury: Doubtful) | Injury | 1 source |
| Jacob Bruun Larsen | Doubtful | Injury | 1 source |
Recent form
Days of rest count matches in every competition, cups included.
Cardiff City18th · 15 pts from 14 · 3 days' rest
- Won 5–1 v Watford (home), 13 Oct
- Drew 2–2 v Middlesbrough (away), 17 Oct
- Won 1–0 v Birmingham City (home), 24 Oct
- Lost 0–3 v Wolverhampton Wanderers (away), 31 Oct
- Drew 3–3 v West Ham United (home), 4 Nov
Last 5 league matches, latest on the right
Rest counted from EFL Championship v West Ham United, 4 Nov
Burnley22nd · 10 pts from 14 · 4 days' rest
- Drew 2–2 v Charlton Athletic (home), 13 Oct
- Lost 1–2 v Wolverhampton Wanderers (home), 16 Oct
- Lost 1–4 v Lincoln City (away), 24 Oct
- Drew 0–0 v Portsmouth (home), 31 Oct
- Drew 1–1 v Queens Park Rangers (away), 3 Nov
Last 5 league matches, latest on the right
Rest counted from EFL Championship v Queens Park Rangers, 3 Nov
Head-to-head
Last 5 meetings in all competitions, latest first. Cup scores include extra time. Meetings in divisions we do not cover are not included.
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Sep 2025Carabao Cup | Burnley | 1 – 2 | Cardiff City |
| 4 Mar 2025 | Cardiff City | 1 – 2 | Burnley |
| 17 Aug 2024 | Burnley | 5 – 0 | Cardiff City |
| 8 May 2023 | Burnley | 3 – 0 | Cardiff City |
| 1 Oct 2022 | Cardiff City | 1 – 1 | Burnley |
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling