Derby County vs Bolton Wanderers prediction: forecast due 5 Nov, 20:00 UTC
Team news
Checked . Team news does not change the published probabilities.
Derby County
| Player | Status | Detail | Sources |
|---|---|---|---|
| Sammie Szmodics | Doubtful (injury: Doubtful) | Injury | 1 source |
| David Ozoh | Out (injury: About 1-2 weeks) | Injury | 1 source |
| Lewis Travis | Doubtful (injury: Doubtful) | Injury | 1 source |
| Sondre Klingen Langås | Out (injury: Early January 2027) | Injury | Confirmed by 2 sources |
| Eiran Cashin | Out (injury: Mid November 2026) | Injury | 1 source |
| Charlie Taylor | Out (injury: Mid November 2026) | Injury | 1 source |
| Craig Forsyth | Out (injury: Early January 2027) | Injury | Confirmed by 2 sources |
| Derry Murkin | Out (injury: Early December 2026) | Injury | 1 source |
| Matthew Clarke | Out (injury: Unknown) | Injury | Confirmed by 2 sources |
| Patrick Agyemang | Out (injury: Unknown) | Injury | Confirmed by 2 sources |
Bolton Wanderers
| Player | Status | Detail | Sources |
|---|---|---|---|
| Josh Sheehan | Doubtful (injury: Doubtful) | Injury | 1 source |
| Ryan Hardie | Out (injury: About 1-2 weeks) | Injury | 1 source |
| John McAtee | Out (injury: About 1-2 weeks) | Injury | 1 source |
| Ethan Erhahon | Out (injury: Mid November 2026) | Injury | 1 source |
Recent form
Days of rest count matches in every competition, cups included.
Derby County23rd · 7 pts from 14 · 3 days' rest
- Lost 1–4 v Queens Park Rangers (away), 14 Oct
- Lost 0–1 v Stoke City (home), 17 Oct
- Drew 1–1 v Sheffield United (away), 24 Oct
- Lost 1–4 v Millwall (away), 31 Oct
- Lost 0–4 v Norwich City (home), 3 Nov
Last 5 league matches, latest on the right
Rest counted from EFL Championship v Norwich City, 3 Nov
Bolton Wanderers17th · 17 pts from 14 · 3 days' rest
- Won 3–1 v Wolverhampton Wanderers (away), 13 Oct
- Drew 0–0 v Southampton (away), 17 Oct
- Lost 1–5 v Middlesbrough (home), 23 Oct
- Lost 2–3 v Bristol City (home), 31 Oct
- Won 1–0 v Charlton Athletic (away), 3 Nov
Last 5 league matches, latest on the right
Rest counted from EFL Championship v Charlton Athletic, 3 Nov
Head-to-head
Last 5 meetings in all competitions, latest first. Cup scores include extra time. Meetings in divisions we do not cover are not included.
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Mar 2024EFL League One | Derby County | 1 – 0 | Bolton Wanderers |
| 2 Sep 2023EFL League One | Bolton Wanderers | 2 – 1 | Derby County |
| 21 Jan 2023EFL League One | Derby County | 2 – 1 | Bolton Wanderers |
| 27 Dec 2022EFL League One | Bolton Wanderers | 0 – 0 | Derby County |
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling