La Liga predicted table 2026/27
Barcelona are favourites at 75% to win the title. Expected points, title and top-four chances and every finishing position come from 10,000 simulations of the remaining fixtures.
Predicted table
| # | Club | P | Pts | Exp. pts | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 11 | 30 | 91.2 | 75% | >99% | <1% |
| 2 | Real Madrid | 11 | 27 | 84.3 | 20% | >99% | <1% |
| 3 | Atlético Madrid | 11 | 28 | 77.7 | 5% | 97% | <1% |
| 4 | Real Betis | 11 | 23 | 65.6 | <1% | 58% | <1% |
| 5 | Real Sociedad | 11 | 19 | 57.3 | <1% | 13% | <1% |
| 6 | Athletic Club | 10 | 15 | 56.4 | <1% | 12% | <1% |
| 7 | Villarreal | 11 | 12 | 56.3 | <1% | 12% | <1% |
| 8 | Sevilla | 11 | 17 | 52.7 | <1% | 4% | 1% |
| 9 | Celta Vigo | 11 | 12 | 47.9 | <1% | 1% | 5% |
| 10 | Rayo Vallecano | 10 | 12 | 47.7 | <1% | 1% | 6% |
| 11 | Elche | 11 | 10 | 45.1 | <1% | <1% | 12% |
| 12 | Alavés | 11 | 12 | 45.0 | <1% | <1% | 11% |
| 13 | Levante | 11 | 10 | 44.5 | <1% | <1% | 14% |
| 14 | Espanyol | 11 | 11 | 44.1 | <1% | <1% | 13% |
| 15 | Osasuna | 10 | 11 | 43.9 | <1% | <1% | 16% |
| 16 | Deportivo La Coruña | 10 | 11 | 43.9 | <1% | <1% | 15% |
| 17 | Getafe | 11 | 12 | 43.1 | <1% | <1% | 18% |
| 18 | Valencia | 11 | 9 | 42.1 | <1% | <1% | 22% |
| 19 | Racing Santander | 11 | 11 | 33.4 | <1% | <1% | 74% |
| 20 | Málaga | 11 | 5 | 27.7 | <1% | <1% | 92% |
Sorted by expected final points. P and Pts are the table on 2 Nov, when the forecast ran.
Finishing position probabilities
Chance (%) of finishing in each position. Darker = more likely; blank = under 1%.
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 75 | 20 | 5 | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Real Madrid | 20 | 56 | 21 | 2 | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Atlético Madrid | 5 | 22 | 59 | 11 | 2 | 1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Real Betis | <1% | 2 | 11 | 45 | 20 | 10 | 6 | 3 | 2 | 1 | 1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Real Sociedad | <1% | <1% | 1 | 11 | 20 | 17 | 14 | 10 | 8 | 5 | 4 | 3 | 2 | 2 | 1% | 1% | <1% | <1% | <1% | <1% |
| Athletic Club | <1% | <1% | 1 | 11 | 17 | 18 | 14 | 11 | 8 | 6 | 4 | 3 | 3 | 2 | 1 | 1% | <1% | <1% | <1% | <1% |
| Villarreal | <1% | <1% | 1 | 11 | 18 | 16 | 14 | 11 | 8 | 6 | 4 | 3 | 3 | 2 | 1 | 1% | 1% | <1% | <1% | <1% |
| Sevilla | <1% | <1% | <1% | 4 | 9 | 12 | 12 | 12 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 2 | 2 | 1% | <1% | <1% |
| Celta Vigo | <1% | <1% | <1% | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 9 | 9 | 9 | 7 | 6 | 6 | 5 | 4 | 1 | <1% |
| Rayo Vallecano | <1% | <1% | <1% | 1 | 3 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 4 | 2 | <1% |
| Elche | <1% | <1% | <1% | <1% | 1 | 3 | 4 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 4 | 1 |
| Alavés | <1% | <1% | <1% | <1% | 1 | 3 | 4 | 5 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 3 | 1% |
| Levante | <1% | <1% | <1% | <1% | 1 | 2 | 4 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 5 | 1 |
| Espanyol | <1% | <1% | <1% | <1% | 1% | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 4 | 1 |
| Osasuna | <1% | <1% | <1% | <1% | 1% | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 5 | 2 |
| Deportivo La Coruña | <1% | <1% | <1% | <1% | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 9 | 8 | 5 | 1 |
| Getafe | <1% | <1% | <1% | <1% | 1% | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 11 | 11 | 10 | 6 | 2 |
| Valencia | <1% | <1% | <1% | <1% | <1% | 1% | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 11 | 12 | 8 | 2 |
| Racing Santander | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 1% | 1% | 1 | 2 | 3 | 4 | 6 | 9 | 16 | 35 | 24 |
| Málaga | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 1 | 2 | 3 | 8 | 21 | 64 |
Movement this week
- Espanyol+3.1 ptsTitle ±0 · Top 4 ±0 pp
- Rayo Vallecano+2.6 ptsTitle ±0 · Top 4 +1 pp
- Getafe+2.2 ptsTitle ±0 · Top 4 ±0 pp
- Villarreal−2.6 ptsTitle ±0 · Top 4 −8 pp
- Elche−2.3 ptsTitle ±0 · Top 4 −1 pp
- Celta Vigo−2.1 ptsTitle ±0 · Top 4 −1 pp
Change in expected points since the run on 26 Oct, with title and top-four chances in percentage points (pp).
Frozen pre-season forecast
It was calculated on 2 Nov 2026 using only data from before matchday 1 (results before 13 Aug 2026). We started covering La Liga after the season had begun, so no table was published before kick-off. It has been frozen since then and never updated. We grade it against the final table when the season ends. Frozen d006bcdd4409
| # | Club | Exp. pts | Title | Now |
|---|---|---|---|---|
| 1 | Barcelona | 81.6 | 60% | 1st |
| 2 | Real Madrid | 77.1 | 31% | 3rd |
| 3 | Atlético Madrid | 66.6 | 5% | 2nd |
| 4 | Villarreal | 65.0 | 3% | 9th |
| 5 | Real Betis | 58.7 | 1% | 4th |
| 6 | Athletic Club | 54.5 | <1% | 7th |
| 7 | Celta Vigo | 54.2 | <1% | 10th |
| 8 | Real Sociedad | 52.6 | <1% | 5th |
| 9 | Osasuna | 49.3 | <1% | 15th |
| 10 | Rayo Vallecano | 49.2 | <1% | 12th |
| 11 | Valencia | 49.2 | <1% | 19th |
| 12 | Getafe | 48.1 | <1% | 13th |
| 13 | Elche | 47.1 | <1% | 17th |
| 14 | Sevilla | 46.7 | <1% | 6th |
| 15 | Levante | 46.4 | <1% | 18th |
| 16 | Alavés | 46.3 | <1% | 11th |
| 17 | Espanyol | 45.7 | <1% | 14th |
| 18 | Racing Santander | 36.8 | <1% | 16th |
| 19 | Deportivo La Coruña | 36.8 | <1% | 8th |
| 20 | Málaga | 36.7 | <1% | 20th |
Share and cite
Free to reuse with a link back (CC BY 4.0). The image and data update every Monday.
FAQ
Who will win the La Liga 2026/27?
Our simulations make Barcelona favourites at 75%, ahead of Real Madrid (20%) and Atlético Madrid (5%). Even at 75%, the favourite misses out about 25% of the time.
Who will finish in the top four?
Highest top-four chances: Barcelona >99%, Real Madrid >99%, Atlético Madrid 97%, Real Betis 58%.
How is the predicted table calculated?
We play the rest of the season 10,000 times with the goal model behind our match forecasts, adding random noise to every club’s ratings in each run, and count how often each club finishes in each position. Expected points are the average final total.
How accurate is the pre-season forecast?
It was calculated on 2 Nov 2026 using only data from before matchday 1 (results before 13 Aug 2026). We started covering La Liga after the season had begun, so no table was published before kick-off. It has been frozen since then and never updated. Its SHA-256 hash is public. When the season ends we publish how far each club finished from its predicted position, misses included.
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling