Preston North End predictions
England · EFL Championship · Deepdale
Recent form
Last 10 league results this season · oldest to newest
- Goals scored
- 9
- Goals conceded
- 21
Recent results
Up to 10 latest league results this season · score is neutral; the badge grades our forecast, not the team’s performance. Matches before our forecasts began show “No forecast”.
| Date | Match | Score | 1X2 forecast |
|---|---|---|---|
| 2026-11-03 | Preston North End vs Sheffield United | 2–3 | Correct |
| 2026-10-31 | Stoke City vs Preston North End | 2–0 | No forecast |
| 2026-10-24 | Preston North End vs West Bromwich Albion | 1–1 | No forecast |
| 2026-10-17 | Wrexham vs Preston North End | 4–1 | No forecast |
| 2026-10-13 | Birmingham City vs Preston North End | 4–0 | No forecast |
| 2026-10-10 | Preston North End vs Millwall | 0–1 | No forecast |
| 2026-09-19 | Queens Park Rangers vs Preston North End | 2–2 | No forecast |
| 2026-09-12 | Preston North End vs Lincoln City | 0–1 | No forecast |
| 2026-09-08 | Watford vs Preston North End | 2–1 | No forecast |
| 2026-09-05 | Preston North End vs Blackburn Rovers | 2–1 | No forecast |
Upcoming fixtures
Up to 5 confirmed fixtures · probabilities shown only after the lock · kickoff in your local time.
| Kickoff | Match | Home | Draw | Away | Tier · Analysis |
|---|---|---|---|---|---|
| Preston North EndSouthampton | Forecast not yet locked | ||||
Our record on Preston North End matches
- Graded matches
- 1
- Correct · 1X2
- 100.0%
- RPS · lower is better
- 0.196
2026-11-03 to 2026-11-03 · Includes picks for either side and draws.
Early sample: fewer than 100 graded matches. This is not a reliable estimate of future accuracy.
League track recordElo · last 12 months
1,362 current rating
Rating after each match over the last 12 months.
Rating values and method
Elo from real league results, the same ratings the published model uses: K = 15, home advantage = 60, ratings pulled 10% towards the league average each summer, promoted clubs start at the average of the three lowest.
| Match date | Elo after match |
|---|---|
| 2025-11-05 | 1488.7 |
| 2025-11-08 | 1489.9 |
| 2025-11-21 | 1481.2 |
| 2025-11-25 | 1482.1 |
| 2025-11-29 | 1488.8 |
| 2025-12-06 | 1487 |
| 2025-12-09 | 1488.2 |
| 2025-12-13 | 1495.1 |
| 2025-12-20 | 1493.4 |
| 2025-12-26 | 1494.1 |
| 2025-12-29 | 1486.5 |
| 2026-01-01 | 1494.6 |
| 2026-01-04 | 1508 |
| 2026-01-17 | 1498.5 |
| 2026-01-20 | 1483.9 |
| 2026-01-24 | 1474 |
| 2026-01-31 | 1477 |
| 2026-02-07 | 1482.7 |
| 2026-02-14 | 1481.7 |
| 2026-02-20 | 1474.5 |
| 2026-02-24 | 1475.6 |
| 2026-02-28 | 1464.2 |
| 2026-03-06 | 1449.6 |
| 2026-03-11 | 1442.5 |
| 2026-03-14 | 1434.2 |
| 2026-03-20 | 1444.8 |
| 2026-04-03 | 1447 |
| 2026-04-06 | 1446.3 |
| 2026-04-11 | 1454.1 |
| 2026-04-18 | 1441.6 |
| 2026-04-22 | 1434.9 |
| 2026-04-25 | 1445 |
| 2026-05-02 | 1436.4 |
| 2026-08-15 | 1433.2 |
| 2026-08-22 | 1425.8 |
| 2026-08-29 | 1419.1 |
| 2026-09-01 | 1407.7 |
| 2026-09-05 | 1415 |
| 2026-09-08 | 1408.7 |
| 2026-09-12 | 1399.3 |
| 2026-09-19 | 1401.1 |
| 2026-10-10 | 1394.9 |
| 2026-10-13 | 1384.8 |
| 2026-10-17 | 1375.6 |
| 2026-10-24 | 1376.7 |
| 2026-10-31 | 1368.3 |
| 2026-11-03 | 1362.4 |
Frequently asked questions
When is Preston North End’s next match?
Preston North End vs Southampton is scheduled for 7 Nov 2026, 15:00 UTC in our fixture list, updated every hour. On this page kickoff times follow your selected time zone.
How do you grade predictions about Preston North End?
We compare the highest published 1X2 probability with the result after 90 minutes. Picks can favour either team or a draw. RPS evaluates the full probability distribution; lower is better. Misses remain in the record.
Why are some probabilities unavailable?
A match forecast appears after its pre-match lock and only when required data checks pass. Season top-four and relegation estimates require a full-league simulation. Missing values are not zero probabilities.
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling