Tuesday
Football results 3 November 2026: AI predictions graded
12 of 18 locked forecasts picked the right result after 90 minutes. Misses stay on the page; every forecast was locked before kickoff, and each match page shows when.
Day summary
- Graded
- 18
- Correct · 1X2
- 12/18
- Average RPS
- 0.192
- Exact score
- 3
RPS (ranked probability score) measures the whole probability spread; lower is better. One day is a tiny sample; the track record has the full picture.
Matches
Probabilities as locked before kickoff. Only the 1X2 column is coloured.
| League | Match | Home | Draw | Away | Score | 1X2 | Top score |
|---|---|---|---|---|---|---|---|
| Champions League | VillarrealParis Saint-Germain | 22%21%57% | 0–6 | Correct | 1–2 | ||
| Champions League | Manchester UnitedAS Roma | 44%26%30% | 3–2 | Correct | 1–1 | ||
| Champions League | LASK LinzSlovan Bratislava | 62%21%17% | 4–0 | Correct | 2–1 | ||
| Champions League | Feyenoord RotterdamInternazionale | 26%23%51% | 0–3 | Correct | 1–1 | ||
| Champions League | Bodo/GlimtLille | 48%26%26% | 0–0 | Missed | 1–1 | ||
| Champions League | BarcelonaAston Villa | 55%21%24% | 3–0 | Correct | 2–1 | ||
| Champions League | Atlético MadridBayern Munich | 31%23%46% | 0–2 | Correct | 1–1 | ||
| EFL Championship | West Bromwich AlbionSouthampton | 31%28%41% | 1–1 | Missed | 1–1 Exact | ||
| EFL Championship | Birmingham CityMillwall | 39%29%32% | 3–0 | Correct | 1–1 | ||
| EFL Championship | WatfordLincoln City | 46%28%26% | 1–0 | Correct | 1–1 | ||
| EFL Championship | Queens Park RangersBurnley | 33%28%39% | 1–1 | Missed | 1–1 Exact | ||
| EFL Championship | Preston North EndSheffield United | 28%28%44% | 2–3 | Correct | 1–1 | ||
| EFL Championship | PortsmouthSwansea City | 35%29%36% | 3–1 | Missed | 1–1 | ||
| EFL Championship | Derby CountyNorwich City | 35%28%37% | 0–4 | Correct | 1–1 | ||
| EFL Championship | Charlton AthleticBolton Wanderers | 43%28%29% | 0–1 | Missed | 1–1 | ||
| EFL Championship | Blackburn RoversStoke City | 41%29%30% | 1–2 | Missed | 1–1 | ||
| Champions League | Shakhtar DonetskSporting CP | 20%23%57% | 0–1 | Correct | 0–1 Exact | ||
| Champions League | GalatasarayVfB Stuttgart | 41%24%35% | 2–0 | Correct | 1–1 | ||
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling