Sunday
Football results 1 November 2026: AI predictions graded
20 of 27 locked forecasts picked the right result after 90 minutes. Misses stay on the page; every forecast was locked before kickoff, and each match page shows when.
Day summary
- Graded
- 27
- Correct · 1X2
- 20/27
- Average RPS
- 0.189
- Exact score
- 4
RPS (ranked probability score) measures the whole probability spread; lower is better. One day is a tiny sample; the track record has the full picture.
Matches
Probabilities as locked before kickoff. Only the 1X2 column is coloured.
| League | Match | Home | Draw | Away | Score | 1X2 | Top score |
|---|---|---|---|---|---|---|---|
| Primeira Liga | BragaFamalicão | 51%25%24% | 3–0 | Correct | 1–0 | ||
| La Liga | Athletic ClubReal Sociedad | 46%27%27% | 2–1 | Correct | 1–1 | ||
| Serie A | JuventusNapoli | 37%29%34% | 2–0 | Correct | 1–1 | ||
| Ligue 1 | MarseilleToulouse | 55%24%21% | 2–0 | Correct | 1–1 | ||
| Primeira Liga | MarítimoSanta Clara | 26%26%48% | 0–2 | Correct | 0–1 | ||
| Primeira Liga | Académico de ViseuRio Ave | 49%25%26% | 2–1 | Correct | 1–1 | ||
| La Liga | ElcheValencia | 42%27%31% | 0–1 | Missed | 1–1 | ||
| Serie A | LecceGenoa | 32%30%38% | 1–2 | Correct | 0–1 | ||
| Premier League | LiverpoolArsenal | 31%28%41% | 0–1 | Correct | 1–1 | ||
| Bundesliga | Eintracht FrankfurtHamburger SV | 57%24%19% | 3–1 | Correct | 1–1 | ||
| Ligue 1 | Paris FCAS Monaco | 31%27%42% | 3–1 | Missed | 1–1 | ||
| Ligue 1 | LyonAngers | 67%21%12% | 2–0 | Correct | 2–0 Exact | ||
| Süper Lig | KasımpaşaBeşiktaş | 28%28%44% | 2–2 | Missed | 1–1 | ||
| Eredivisie | FC GroningenSparta Rotterdam | 48%26%26% | 2–3 | Missed | 1–1 | ||
| Primeira Liga | AroucaNacional | 53%24%23% | 1–0 | Correct | 1–0 Exact | ||
| La Liga | Racing SantanderReal Madrid | 8%16%76% | 0–3 | Correct | 1–3 | ||
| Bundesliga | Union Berlin1. FC Köln | 46%27%27% | 1–1 | Missed | 1–1 Exact | ||
| Serie A | LazioCagliari | 62%23%15% | 2–1 | Correct | 1–0 | ||
| Serie A | FrosinoneTorino | 39%25%36% | 2–0 | Correct | 1–1 | ||
| Ligue 1 | StrasbourgAJ Auxerre | 54%25%21% | 5–1 | Correct | 1–1 | ||
| Eredivisie | TelstarFC Utrecht | 28%26%46% | 4–2 | Missed | 1–1 | ||
| Eredivisie | ExcelsiorFC Twente | 19%25%56% | 0–9 | Correct | 1–1 | ||
| Scottish Premiership | FalkirkCeltic | 15%22%63% | 2–0 | Missed | 1–2 | ||
| Süper Lig | TrabzonsporGaziantep FK | 69%20%11% | 2–0 | Correct | 2–0 Exact | ||
| Süper Lig | Istanbul BasaksehirSamsunspor | 56%25%19% | 5–2 | Correct | 1–1 | ||
| La Liga | GetafeSevilla | 39%30%31% | 3–1 | Correct | 1–0 | ||
| Serie A | ComoVenezia | 74%18%8% | 1–0 | Correct | 2–0 | ||
For information and entertainment only. Not betting advice. 18+. Predictions are probabilities, not certainties. Responsible gambling